Credits on Flight Simulation Training Devices
JAA-CREDITS ON FSTD
| Flight Simulation Training Device | Abbreviation | JAA | Credits in hours | Training Device | Abbreviation | FAA | Credits in hours |
| Flight Simulator | Simulator | JAR- STD 1A | 100 | Airplane Simulator | FFS | AC 120 -40 | up to 100 |
| Flight Training Device | FTD | JAR- STD 2A | type rating | Flight Training Device | FTD Level 6 | AC 120 -45A | type rating |
| Flight and Navigation Procedures Trainer | FNPT II MCC | JAR- STD 3A | up to 55 | FTD Level 5 | AC 120 -45A | up to 50 | |
| FNPT II | JAR- STD 3A | up to 40 | FTD Level 5 | AC 120 -45A | up to 50 | ||
| FNPT I | JAR- STD 3A | up to 25 | FTD Level 3 | AC 120 -45A | up to 25 | ||
| Basic Instrument Training Device | BITD | JAR- STD 4A | up to 5 | Advanced Aviation Training Device | A-ATD | AC 61- 126 A | up to 50 |
| - no eqivalent - | PC-based Aviation Training Device | B-ATD | AC 61- 126 A | up to 10 | |||
FAA - CREDITS ON FSTD
| PART 61 | required flight time | FTD credits | Reference FAR |
| FTD to be evaluated, qualified, and approved by the Administrator [61.1 (a) (7) (iii) & 61.4 (a)] | |||
| Private | 40 hours | 2.5 hours | [61.109 & 61.109 (i) (1) |
| Instrument | 250 hours | 50 hours | [61.65 (d) (2) & 61.65 (e) (2) |
| Commercial | 40 hours | 20 hours | [61.129 (a) & 61.129 (i) (1) (i) |
| ATP | 75 hours instrument time (1.500 total) | 25 hours | [61.159 (a) & 61.159 (a) (3) (i) |
| [61.65 (a) (8) (ii) | ||
| [61.57 (c) (1) | ||
| [61.57 (d) (1) (ii) | ||
| [61.31(e) (1) (i) & 61.31 (f) (1) (i) & 61.31 (g) (2) | ||
| [61.31(h) (1) | ||
| PART 141 | required flight time | FTD credits | Reference FAR |
| FTD to be evaluated, qualified, and approved by the Administrator [61.1 (a) (7) (iii) & 61.4 (a)] | |||
| Private | 35 hours | 5.25 hours (15%) | 141,App F (4.) (a)(1)&(4.) (b) (3) |
| Instrument | 35 hours | 14 hours (40%) | 141,App C(4.)(a)(1)&(4.) (b) (3) |
| Commercial | 120 hours | 24 hours (20%) | 141,App D(4.)(a) (1)& (4.) (c) (3) |
| ATP | 25 hours | 6.25 hours (25%) | 141, App E (4.) (a) & (4.)(b) (3) |
| CFI | 25 hours | 1.25 hours (5%) | 141, App F(4.)(a)(1)&(4.) (b) (3) |
| CFII | 15 hours | 0.75 hours (5%) | 141, App G(4.)(a)&(4.) (b) (3) |
| 61.65 (a) (8.) (ii) | ||
| PART 142 | required flight time | FTD credits | Reference FAR |
| FTD to be evaluated, qualified and approved by Administrator as advanced FTD – Level 6 FTD [61.1 (a) (7) (iii) & 142.15 (d)] | |||
| Private | 35 hours | 5 hours | 61.109 (i)(2)&61.109(i)(3) |
| Instrument | 40 hours | 30 hours | 61.65 (d)(2)&61.65(e) (1) |
| Commercial | 190 hours | 100 hours | 61.129(i (2)(i)& (3) (ii) |
| ATP | 75 hours instrument time (1500 total) | 50 hours (100 hours) | 61.159 (a) (3) (ii) & 61.159 (a) (5) |
| 61.65 (a) (8) (ii) | ||
| 61.157 (g) (2) | ||
| 61.56 (h) (2) | ||
| 61.183 (h) (2) | ||
| 61.197 (c) | ||

Print
diamond-simulation.com