Credits on Flight Simulation Training Devices
JAA-CREDITS ON FSTD
| JAR-FCL 1 | required flight time | FNPT II credits to required flight time | Reference JAR |
| Part of the required flight time may be completed in a BITD, FNPT I, FNPT II or a flight simulator | |||
| PPL(A) | 45 hours | 5 hours | JAR–FCL 1.120 Experience and crediting |
| CPL(A) | 150/200 hours (Integrated/Modular courses) | 40 hours | JAR–FCL 1.155 Experience and crediting Appendix 1 to JAR-FCL 1.160 & 1.165(a)(1) |
| IR(A) single-engine | 50 hours | 35 hours | Appendix 1 to JAR–FCL 1.205 |
| IR(A) multi-engine | 55 hours | 40 hours | Appendix 1 to JAR–FCL 1.205 |
| ATP | 1.500 hours | 25 hours | JAR–FCL 1.280 Experience and crediting |
FAA - CREDITS ON FSTD
| PART 61 | required flight time | FTD credits | Reference FAR |
| FTD to be evaluated, qualified, and approved by the Administrator [61.1 (a) (7) (iii) & 61.4 (a)] | |||
| Private | 40 hours | 2.5 hours | [61.109 & 61.109 (i) (1) |
| Instrument | 250 hours | 50 hours | [61.65 (d) (2) & 61.65 (e) (2) |
| Commercial | 40 hours | 20 hours | [61.129 (a) & 61.129 (i) (1) (i) |
| ATP | 75 hours instrument time (1.500 total) | 25 hours | [61.159 (a) & 61.159 (a) (3) (i) |
| [61.65 (a) (8) (ii) | ||
| [61.57 (c) (1) | ||
| [61.57 (d) (1) (ii) | ||
| [61.31(e) (1) (i) & 61.31 (f) (1) (i) & 61.31 (g) (2) | ||
| [61.31(h) (1) | ||
| PART 141 | required flight time | FTD credits | Reference FAR |
| FTD to be evaluated, qualified, and approved by the Administrator [61.1 (a) (7) (iii) & 61.4 (a)] | |||
| Private | 35 hours | 5.25 hours (15%) | 141,App F (4.) (a)(1)&(4.) (b) (3) |
| Instrument | 35 hours | 14 hours (40%) | 141,App C(4.)(a)(1)&(4.) (b) (3) |
| Commercial | 120 hours | 24 hours (20%) | 141,App D(4.)(a) (1)& (4.) (c) (3) |
| ATP | 25 hours | 6.25 hours (25%) | 141, App E (4.) (a) & (4.)(b) (3) |
| CFI | 25 hours | 1.25 hours (5%) | 141, App F(4.)(a)(1)&(4.) (b) (3) |
| CFII | 15 hours | 0.75 hours (5%) | 141, App G(4.)(a)&(4.) (b) (3) |
| 61.65 (a) (8.) (ii) | ||
| PART 142 | required flight time | FTD credits | Reference FAR |
| FTD to be evaluated, qualified and approved by Administrator as advanced FTD – Level 6 FTD [61.1 (a) (7) (iii) & 142.15 (d)] | |||
| Private | 35 hours | 5 hours | 61.109 (i)(2)&61.109(i)(3) |
| Instrument | 40 hours | 30 hours | 61.65 (d)(2)&61.65(e) (1) |
| Commercial | 190 hours | 100 hours | 61.129(i (2)(i)& (3) (ii) |
| ATP | 75 hours instrument time (1500 total) | 50 hours (100 hours) | 61.159 (a) (3) (ii) & 61.159 (a) (5) |
| 61.65 (a) (8) (ii) | ||
| 61.157 (g) (2) | ||
| 61.56 (h) (2) | ||
| 61.183 (h) (2) | ||
| 61.197 (c) | ||

Print
diamond-simulation.com